Intel Pentium P6200 Price and Intel Pentium P6200 performance and Intel Pentium P6200 preview details for the Intel Pentium P6200 @ 2.13GHz can be found below. This is made using thousands of Performance Test benchmark results and is updated daily.
Intel Pentium P6200 @ 2.13GHz | Average CPU Mark |
Description: CPU First Benchmarked: 2010-12-24 CPUmark/$Price: NA Overall Rank: 469 Last Price Change: Not Available | 1634 Samples: 234 |
Intel Core i7 980X @ 3.33GHz | 10,603 |
Intel Core i7-2600K @ 3.40GHz | 9,965 |
Intel Core i7-2600 @ 3.40GHz | 8,947 |
Intel Core i5-2500K @ 3.30GHz | 7,386 |
Intel Core i7 960 @ 3.20GHz | 6,676 |
Intel Core i7 950 @ 3.07GHz | 6,362 |
Intel Core i7-2630QM @ 2.00GHz | 6,336 |
AMD Phenom II X6 1100T | 6,306 |
Intel Core i7 870 @ 2.93GHz | 6,101 |
AMD Phenom II X6 1090T | 6,051 |
Intel Pentium P6200 @ 2.13GHz | 1,634 |
Copyright Passmark 2010 |
AMD Phenom II X6 1090T | 35.60 |
Intel Core i5-2500K @ 3.30GHz | 34.36 |
AMD Phenom II X6 1100T | 33.19 |
Intel Core i7-2600 @ 3.40GHz | 29.82 |
Intel Core i7 960 @ 3.20GHz | 24.73 |
Intel Core i7 950 @ 3.07GHz | 24.47 |
Intel Core i7-2600K @ 3.40GHz | 23.32 |
Intel Core i7 870 @ 2.93GHz | 21.04 |
Intel Core i7 980X @ 3.33GHz | 10.38 |
Intel Pentium P6200 @ 2.13GHz | 0.00 |
Intel Core i7-2630QM @ 2.00GHz | 0.00 |
Copyright Passmark 2010 |
The Intel Pentium P6200 and Core i3-330M have both same clock frequency ( 2.13 GHz) and the two are based upon the same architecture. The Table below compares the benchmarking results of the two processors ( The Core i3-330M has hyperthreading enabled, that Pentium P6200 does not).
Benchmark | core i3-330m | Pentium P6200 |
Super Pi 2M ( Lower is better) | 47 seconds | 50 seconds |
Passmark ( Higher is better) | 1947 | 1763 |
Window 7 Experience Index | 6.3 | 5.8 |
The Core i3-370M at 2.4 GHz ( which is more popular processor now a days) should further extend the lead against the Pentium P6200 because of two facts- its higher clock frequency and its Hyperthreading feature.
So which is the AMD’s processor competing with Intel’s Core i3-330M. If you have not guessed, it is Phenom ii N830, the triple core processor clocked about the same as core i3-330M. Check out Intel core i3-330M Vs AMD’s Phenom ii N830.
We will let readers draw their own conclusions. Make sure you comment in the section below.
0 comment:
Yorum Gönder